Meetings Room Capacities
| Room | Dimensions | Capacities | ||||
|---|---|---|---|---|---|---|
| Sq. Feet | Reception | Banquet | Boardroom | Classroom | Theatre | |
| Board Room A (North) | 211 | 20 | 13 | 12 | 6 | 16 |
| Board Room B (South) | 200 | 20 | 13 | 12 | 6 | 12 |
| Board Room A&B | 411 | 40 | 26 | 24 | 12 | 28 |
| Club Room | 1110 | 139 | 70 | N/A | N/A | N/A |
| Terrace A | 631 | 55 | 35 | N/A | N/A | N/A |
| Terrace B | 631 | 55 | 35 | N/A | N/A | N/A |
| Terrace A & B | 1262 | 110 | 70 | N/A | N/A | N/A |
| Club Room / Terrace | 2372 | 139 | 139 | N/A | N/A | N/A |
